Vendors
Ranked by Record Index — a demo composite of documented reports, recency, and whether a report can be checked with the issuing lab. How the number is built.
| Vendor | Record Index | Ships from | Compounds | Filed reports | Most recent report | Watch |
|---|---|---|---|---|---|---|
| Northharbor Analytical | 94 | ME | 8 | 8 | 2 Nov 2026 · Tesamorelin | |
| Cedarline Research | 89 | OR | 9 | 8 | 31 Oct 2026 · GHK-Cu | |
| Alloy & Wren | 82 | IL | 8 | 6 | 28 Oct 2026 · BPC-157 | |
| Marshlight Scientific | 77 | MA | 5 | 3 | 12 Oct 2026 · Semax | |
| Helio Batch Co | 71 | TX | 5 | 4 | 4 Oct 2026 · MOTS-c | |
| Pinegate Labs | Not yet indexed | CO | 5 | 1 | 18 Aug 2026 · Epithalon |
6 of 6 vendors · ranked by Record Index